Girls Basketball Schedule
- * District Event
- % Scrimmage
- ^ Exhibition
- Home events are in white
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 6 | 8:00 PM | @ | Fort Worth Castleberry | W-90-16 | recap | | 1-0 |
| | 9 | 7:00 PM | @ | Kennedale | L-45-72 | recap | | 1-1 |
| | 13 | 6:30 PM | vs. | WF Rider | L-42-64 | recap | | 1-2 |
| | 17 | 2:00 PM | vs. | Muenster | W-61-59 (OT) | recap | | 2-2 |
| | 19 | 6:30 PM | @ | Denton Guyer | L-47-49 | recap | | 2-3 |
| | 20 | 8:00 PM | vs. | Denton | W-50-27 | recap | | 3-3 |
| | 27 | 8:00 PM | @ | Denison | W-50-20 | recap | | 4-3 |
| | 29 | | vs. | Whitesboro | W-69-37 | recap | | 5-3 |
| | Pottsboro Tournament |
| December |
| | 1 | | vs. | Pilot Point | W-63-35 | recap | | 6-3 |
| | Pottsboro Tournament |
| | | | @ | Pottsboro | W-53-32 | recap | | 7-3 |
| | Pottsboro Tournament |
| | 4 | 6:30 PM | @ | Melissa | L-51-54 | recap | | 7-4 |
| | 6 | | vs. | Farmersville | W-54-38 | recap | | 8-4 |
| | Aubrey Tournament |
| | 7 | | vs. | Frisco Lone Star | L-44-51 | recap | | 8-5 |
| | Aubrey Tournament |
| | | | vs. | Denton Guyer | W-55-50 | recap | | 9-5 |
| | Aubrey Tournament |
| | 8 | 12:00 PM | vs. | Denton | W-34-22 | recap | | 10-5 |
| | Aubrey Tournament |
| | 11 | 6:30 PM | vs. | Sacred Heart | W-53-39 | recap | | 11-5 |
| | 14 | 6:30 PM | vs. | God's Academy | W-56-33 | recap | | 12-5 |
| | 18 | 8:00 PM | vs. | Frisco Lone Star | L-52-71 | recap | | 12-6 |
| | 21 | 8:00 PM | vs. | Celina | L-45-58 | recap | | 12-7 |
| | 27 | | vs. | Collinsville | W-74-35 | recap | | 13-7 |
| | Holiday Classic |
| | 28 | | vs. | Fort Worth Trinity Valley | W-69-43 | recap | | 14-7 |
| | Holiday Classic |
| | 29 | | vs. | Muenster | W-55-46 | | | 15-7 |
| | Holiday Classic |
| January |
| * | 4 | 6:30 PM | vs. | Decatur | W-57-44 | recap | | 16-7 1-0 |
| * | 8 | 6:30 PM | @ | Sanger | W-60-46 | recap | | 17-7 2-0 |
| | 12 | 6:30 PM | vs. | St. Luke's Grammar School (Australia) | W-76-26 | recap | | 18-7 |
| * | 15 | 6:30 PM | vs. | (3) Krum | L-36-51 | recap | | 18-8 2-1 |
| * | 18 | 6:30 PM | @ | Bridgeport | W-60-56 | recap | | 19-8 3-1 |
| * | 22 | 6:30 PM | @ | Decatur | W-48-27 | recap | | 20-8 4-1 |
| * | 25 | 6:30 PM | vs. | Sanger | L-39-44 | recap | | 20-9 4-2 |
| February |
| * | 1 | 6:30 PM | @ | (3) Krum | L-31-53 | recap | | 20-10 4-3 |
| * | 5 | 6:30 PM | vs. | Bridgeport | W-60-41 | recap | | 21-10 5-3 |
| | 11 | 6:30 PM | vs. | Celina | L-49-51 (OT) | recap | | 21-11 |
| | Bi-District Playoff |